Catalogue of the Students in Centre College (October 16, 1823)
Printer friendly PDF file (20Kb)
Page 1 [view page image]
A Catalogue of the Students in Centre College. Oct. 16, 1823
Senior Class
Lewis Green | entered Sept. 1, 1823 | Regular |
Robert Holman | entered Sept. 1, 1823 | Irregular |
William O. Aldridge | entered Sept. 1, 1823 | Irregular |
L. M. Letcher | entered Sept. 1, 1823 | Irregular |
Junior Class
J. P. Bryan | entered Sept. 1, 1823 | Regular |
J. M. Clay | entered Sept. 1, 1823 | Regular |
Charles McDowell | entered Sept. 1, 1823 | Regular |
George Moore | entered Oct. 16, 1823 | Regular |
William Caldwell | entered Sept. 1, 1823 | Irregular |
Edward Worthington | entered Sept. 1, 1823 | Irregular |
Sophomore Class
J. B. Bemiss | entered Sept. 1, 1823 | Regular |
Freshman Class
James Green | entered Sept. 1, 1823 | Regular |
William Moore | entered Sept. 1, 1823 | Regular |
Creed H. Taylor | entered Sept. 1, 1823 | Regular |
John Warren | entered Sept. 1, 1823 | Regular |
Jeremiah Warren | entered Sept. 28, 1823 | Regular |
William Warren | entered Sept. 28, 1823 | Regular |
[Page 2] view page image
Freshman Class | ||
Henry Baughman | entered Sept. 1, 1823 | Irregular |
[blank] Baughman | entered Sept. 1, 1823 | Irregular |
William Green | entered Sept. 1, 1823 | Irregular |
James White | entered Sept. 1, 1823 | Irregular |
Oliver Sallee | entered Oct. 6, 1823 | Irregular |
Francis P. Stone | entered Oct. 6, 1823 | Irregular |
Asbury M. Coffey | entered Oct. 6, 1823 | Irregular |
Wm. McKee | entered Oct. 16, 1823 | Irregular |
Timoleon Montgomery | entered Oct. 16, 1823 | Irregular |
Senior | 4 |
Junior | 7 |
Sophomore | 1 |
Freshman | 15 |
27 |
Mr. Holman receives his education gratis
Preparatory Department
Alonzo Bart | entered Sept. 1, 1823 | Regular |
John Bart | entered Sept. 1, 1823 | Regular |
John Green | entered Sept. 1, 1823 | Regular |
Rowland Worthington | entered Sept. 1, 1823 | Regular |
James L. Rollins | entered Sept. 1, 1823 | Regular |
Wallace McDowell | entered Sept. 1, 1823 | Regular |
Thomas Nichols | entered Sept. 1, 1823 | Regular |
Richard Masterson | entered Sept. 1, 1823 | Regular |
Charles Davenport | entered Sept. 1, 1823 | Regular |
Willis Barbour | entered Sept. 1, 1823 | Regular |
[Page 3] view page image
Hugh White | entered Sept. 1, 1823 | Regular |
Edwin Rochester | entered Sept. 1, 1823 | Regular |
Lawson Moore | entered Sept. 1, 1823 | Regular |
George Phillips | entered Sept. 1, 1823 | Regular |
John D. Dawson | entered Sept. 1, 1823 | Regular |
John G. Miller | entered Sept. 1, 1823 | Regular |
Caleb W. McDowell | entered Sept. 1, 1823 | Regular |
James Bell | entered Sept. 1, 1823 | Regular |
Joshua Bell | entered Sept. 1, 1823 | Regular |
John A. Jacobs | entered Sept. 1, 1823 | Regular |
Jacob Baughman | entered Sept. 1, 1823 | Regular |
John K, Kerr | entered Sept. 1, 1823 | Regular |
William Thompson | entered Sept. 1, 1823 | Regular |
Luther Brawner | entered Sept. 1, 1823 | Regular |
Joshua Fry | entered Sept. 1, 1823 | Regular |
Preparatory Department | 25 |
Higher Department | 27 |
52 |
John D. Dawson is taught gratis
I have received the following accounts
James Green | Freshman Class part 1st sess. | $10.00 |
Creed H. Taylor | first session in full | $20.00 |
for fuel during winter | $1.50 | |
James White | 1st sess. in part | $19.50 |
Olwin Sallee | until Christmas | $10.00 |
for fuel during winter | $1.50 | |
$62.50 |
[Page 4] view page image
Account continued | $62.50 | |
Francis P. Stone | remainder of 1st sess | $15.00 |
for fuel | $1.50 | |
James L. Rollins | 1st quarter | $9.00 |
for fuel | $1.50 | |
Hugh White | 1st quarter | $9.00 |
for fuel | $1.50 | |
John A. Jacobs | first quarter | $9.00 |
William McKee | remainder of session | $15.00 |
for fuel | $1.50 | |
J. B. Bemiss | 1st session in full | $25.00 |
for fuel | $1.50 | |
$152.00 |
Jer.[Jeremiah] Chamberlain
James Harlan Esq.
Clerk of the Board of Centre College