Centre College Football Record (2010-2019)
| 2010 (6-4) | ||||
|---|---|---|---|---|
| 28 | Hanover | 27 | Danville | September 4 |
| 35 | Maryville | 0 | Maryville, TN | September 11 |
| 16 | DePauw University | 21 | Danville | September 18 |
| 42 | Austin College | 40 | Sherman, TX | September 25 |
| 64 | University of the South | 13 | Sewanee, TN | October 2 |
| 35 | Birmingham Southern College | 28 | Danville | October 9 |
| 18 | Millsaps College | 30 | Danville | October 23 |
| 31 | Rhodes College | 38 | Memphis, TN | October 30 |
| 26 | Trinity University | 7 | Danville | November 6 |
| 48 | LaGrange | 7 | Danville | November 13 |
| 2011 (9-2) | ||||
| 38 | Hanover College | 21 | Hanover, IN | September 3 |
| 42 | Washington & Lee University | 35 | Danville | September 17 |
| 45 | Austin College | 0 | Danville | September 24 |
| 24 | DePauw University | 10 | Greencastle, IN | October 1 |
| 45 | Birmingham Southern College | 20 | Birmingham, AL | October 15 |
| 28 | University of the South | 14 | Danville | October 22 |
| 24 | Millsaps College | 22 | Jackson, GA | October 29 |
| 14 | Trinity University | 20 | San Antonio, TX | November 5 |
| 41 | Rhodes College | 28 | Danville | November 12 |
| 51 | Hampton-Sydney | 41 | Danville | November 19 |
| 10 | Mount Union | 30 | Alliance, OH | November 26 |
| 2012 (6-4) | ||||
| 42 | Bethany College | 21 | Bethany, WV | September 1 |
| 49 | Rose-Hulman | 21 | Danville | September 8 |
| 16 | Washington & Lee University | 34 | Lexington, VA | September 15 |
| 35 | Kalamazoo | 23 | Danville | September 22 |
| 16 | Millsaps College | 33 | Danville | September 29 |
| 10 | University of the South | 7 | Sewanee, TN | October 6 |
| 31 | Trinity University | 14 | Danville | October 20 |
| 17 | Austin College | 0 | Sherman, TX | October 27 |
| 14 | Birmingham Southern College | 45 | Danville | November 3 |
| 24 | Rhodes College | 31 | Memphis, TN | November 10 |
| 2013 (7-3) | ||||
| 33 | Bethany College | 28 | Danville | September 7 |
| 27 | Rose-Hulman | 17 | Terre Haute, IN | September 14 |
| 37 | Washington & Lee University | 28 | Danville | September 21 |
| 14 | Washington University | 31 | St. Louis | September 28 |
| 48 | Berry College | 6 | Mt Berry, GA | October 12 |
| 34 | University of the South | 17 | Danville | October 19 |
| 14 | Rhodes College | 35 | Memphis, TN | October 26 |
| 49 | Hendrix College | 20 | Danville | November 2 |
| 27 | Millsaps College | 28 | Jackson, GA | November 9 |
| 53 | Birmingham Southern College | 19 | Danville | November 16 |
