Amount of Subscriptions to the Centre College (August 11, 1820)
Page 1 [view page image]
| Amount of subscriptions to the Centre College | ||
| Amount subscribed payable in four semiannual installments from the 1 January 1819 | $11,325.00 | |
| Amount subscribed payable in four annual installments from 15 Feb. 1819 | $1,171.00 | |
| [Amount subscribed payable in four annual installments] from 1 July 1819 | $455.00 | |
| [Amount subscribed payable in four annual installments from] 12 May 1819 | $100.00 | |
| [Amount subscribed payable in four annual installments from] 4 Mar 1819 | $80.00 | |
| Donated from Hon. John Boyle | $50.00 | |
| [Donated from] Luke Robinson[?] | $20.00 | |
| $13,201.00 | ||
| Whole amount of first sale of public ground | $5029.92 | |
| One half amount of the second sale of [public ground] | $666.00 | $5,695.92 |
| Whole amount of effects belonging to the Institution | $18,896.92 | |
