Amount of Real Estate of Centre College (October 1824)
Page 1 [view page image]
Amount of real estate of college in October 1824
| 7acres of ground near Danville cost | $400.00 |
| College Ediface (as per contract) | $9,750.00 |
| Extra work (about) | $500.00 |
| Library (about) | $1,000.00 |
| $11,650.00 |
Cash on hand (in October 1824)
| [illegible word] & Co. | $200.00 |
| John Rochester | $500.00 |
| [illegible word] Coffee | $200.00 |
| D.G. Cowan | $100.00 |
| Elizabeth Davenport | $200.00 |
| William Miller | $60.00 |
| Joshua Nichols | $100.00 |
| Benjamin [illegible word] | $200.00 |
| George Caldwell | $500.00 |
| John L. Bridges | $100.00 |
| Jonathan Nichols | $200.00 |
| John L. Smith | $200.00 |
| Davis Caldwell | $500.00 |
| Jeremiah Briscoe | $60.00 |
| $3,120.00 |
