Student tuition payments (1822 or 23)
"That the price of tuition be as follows: to wit, for instruction in the languages at the rate of $40 per year, and for instruction in the sciences at the rate of $50 per year ... The tuition shall be paid quarterly in advance .. If any youth of good morals and promising talents be desirous of admission to the College, and shall be unable to pay the tuition fees, the Faculty ... may give him instruction gratis...." Board of Trustee Minutes, February 15, 1822
The document is undated and unsigned, but is from 1822 or 1823. Of the names on this list, only Charles McDowell and James Bryan would go on to graduate from Centre.
1st quarter | 2d qr | ||
Thomas Masterson | $10.00 | 12.00 | $22.00 |
wood for first qr | 1.00 | ||
Charles McDowell | 10.00 | 12.00 | 22.00 |
wood | 1.00 | ||
William Caldwell | 10.00 | 12.00 | 22.00 |
wood | 1.00 | ||
Edward Worthington | 7.50 | 12.00 | 19.50 |
wood | 1.00 | ||
Issacher Fisher | 7.50 | 9.00 | 16.50 |
wood | 1.00 | ||
John Warren | 7.50 | 9.00 | 16.50 |
wood | 1.00 | ||
William Green | 7.50 | 9.00 | 16.50 |
wood | 1.00 | ||
James Bosley | 7.50 | 9.00 | 16.50 |
wood | 1.00 | ||
Joshua Bosley | 7.50 | 9.00 | 16.50 |
wood | 1.00 | ||
$177.00 |
1st quarter | 2d qr | $177.00 | |
Wallace McDowell | $7.50 | $9.00 | 16.50 |
wood | 1.00 | ||
Willis Barbour | 7.50 | 9.00 | 16.50 |
wood | 1.00 | ||
Samuel Dunn | 7.50 | 7.50 | |
wood | 1.00 | ||
George Moore | 3.50 | 12.00 | 15.50 |
William Moore | 5.00 | 9.00 | 14.00 |
Charles P. Samuel | 3.50 | 10.00 | 13.50 |
Robert Holman | gratis | ||
James S. Rollins | 3.75 | 9.00 | 12.75 |
James R. Green | 3.75 | 9.00 | 12.75 |
Isaac Westerfield | 12.50 | 12.50 | |
Camillus C. Davis | 9.00 | 9.00 | |
John Carpenter | 3.37 1/2 | 9.00 | 12.37 1/2 |
John Green | 2.50 | 9.00 | 12.50 |
Alonzo Bast | 2.50 | 9.00 | 11.50 |
John Bast | 2.50 | 9.00 | 11.50 |
$357.37 1/2 |
1st quarter | 2d qr | $357.37 1/2 | |
Roland Worthington | $2.50 | $9.00 | 11.50 |
Richard Davenport | 2.50 | 9.00 | 11.50 |
Charles Davenport | 2.50 | 9.00 | 11.50 |
Richard Martinson | 2.50 | 9.00 | 11.50 |
J.B. Bemiss | 10.00 | 10.00 | |
J.M. Boyle | 1.00 | 9.00 | 10.00 |
Elisha Embree | 12.50 | 12.50 | |
James Bryan | 12.00 | 12.00 | |
Thomas Nichols | 1.00 | 9.00 | 10.00 |
Hugh White | 9.00 | 9.00 | |
John B. Smith | 8.25 | 8.25 | |
Daniel B. Smith | 9.00 | 9.00 | |
Lawson Moore | 5.00 | 5.00 | |
Edwin T. Rochester | 3.75 | 3.75 | |
T.M. Clay | 1.50 | 1.50 | |
$494.37 1/2 |
George H. Phillips has just entered