Centre College Football Record (1880-1899)
1880 (0-2) |
Centre | Opponent | | Location | Date |
0 | Transylvania University | 13 3/4 | Lexington | April 9 |
0 | Transylvania University | 5 1/2 | Danville | April 16 |
First game played in a cow parture where the University of Kentucky's Stoll Field was later built; second game in a cow pasture in Danville |
|
1891 (4-0) |
22 | Central University (Richmond, Ky.) | 6 | Nicholasville, KY | November 25 |
14 | Louisville Athletic Club | 0 | Louisville | December 5 |
10 | University of Kentucky | 0 | Lexington | December 19 |
|
1892 (6-0) |
12 | University of Cincinnati | 4 | Danville | November 15 |
8 | Louisville Athletic Club | 4 | Louisville | November 12 |
34 | University of Cincinnati | 0 | Cincinnati | November 24 |
12 | Miami University (Ohio) | 6 | Danville | December 2 |
24 | Central University (Richmond, Ky.) | 8 | Lexington | December 22 |
6 | Transylvania University | 4 | Lexington | |
No site or date information for Transylvania University game |
|
1893 (4-1) |
18 | University of Cincinnati | 0 | Danville | October 14 |
30 | Louisville Athletic Club | 16 | Louisville | October 21 |
6 | University of Kentucky | 4 | Danville | October 28 |
12 | Louisville Athletic Club | 8 | Louisville | November 11 |
18 | Central University (Richmond, Ky.) | 20 | Richmond, KY | November 19 |
|
1894 (3-1) |
0 | Vanderbilt University | 6 | Nashville | October 20 |
110 | Bethel College (Ky.) | 0 | unknown | October 22 |
24 | Louisville Athletic Club | 5 | Louisville | November 3 |
67 | University of Kentucky | 0 | Lexington | November 17 |
Games with Indiana University and Hanover College cancelled |
|
1895 (4-1-1) |
0 | University of Kentucky | 6 | Danville | October 19 |
28 | Transylvania University | 0 | Danville | October 26 |
0 | Vanderbilt University | 0 | Nashville | November 2 |
10 | Louisville Athletic Club | 0 | Louisville | November 9 |
18 | Ohio State University | 0 | Danville | November 16 |
16 | University of Kentucky | 0 | Lexington | November 23 |
|
1896 (6-0-1) |
46 | Vanderbilt University | 0 | Danville | October 17 |
16 | Louisville Athletic Club | 6 | Louisville | October 24 |
32 | University of Kentucky | 0 | Danville | October 31 |
28 | Louisville Athletic Club | 0 | Danville | November 5 |
44 | University of Kentucky | 0 | Lexington | November 14 |
12 | University of Cincinnati | 12 | Cincinnati | November 20 |
6 | West Virginia University | 0 | Charleston, WV | November 30 |
Game with University of Virginia cancelled |
|
1897 (4-2-1) |
5 | Frankfort YMCA | 5 | Frankfort, KY | October 9 |
0 | University of Cincinnati | 4 | Danville | October 16 |
12 | Winchester Athletic Club | 0 | Winchester, KY | October 30 |
0 | University of Cincinnati | 10 | Cincinnati | November 6 |
18 | Catlettsburg Athletic Club | 0 | Catlettsburg, KY | November 13 |
18 | Miami University (Ohio) | 0 | Danville | November 20 |
36 | University of Kentucky | 0 | Lexington | November 25 |
Game with University of Virginia cancelled by Centre due to numerous injuries |
|
1898 (2-1-2) |
0 | University of Kentucky | 0 | Lexington | November 5 |
5 | Newcastle Athletic Club | 5 | unknown | November 12 |
10 | Louisville Athletic Club | 0 | Louisville | November 19 |
10 | Georgetown College | 0 | Danville | November 21 |
0 | Central University (Richmond, Ky.) | 30 | Richmond, KY | November 24 |
Game with University of Kentucky shortened due to rain; games with University of Virginia and Transylvania University cancelled |
|
1899 (5-2-1) |
43 | Georgetown College | 0 | Georgetown, KY | October 7 |
15 | Miami University (Ohio) | 12 | Danville | October 16 |
11 | University of Kentucky | 11 | Danville | October 21 |
0 | University of Cincinnati | 26 | Cincinnati | October 28 |
6 | Bethel College (Ky.) | 10 | unknown | November 4 |
47 | Georgetown College | 6 | Danville | November 6 |
25 | Transylvania University | 0 | Danville | November 25 |
34 | Central University (Richmond, Ky.) | 16 | Richmond, KY | November 30 |
|