Centre College Football Record (1900-1909)
| 1900 (4-1-1) |
| Centre | Opponent | | Location | Date |
| 5 | University of Kentucky | 0 | Danville, KY | October 13 |
| 17 | Miami University (Ohio) | 0 | Miami, OH | October 22 |
| 11 | Vanderbilt University | 0 | Nashville, TN | October 27 |
| 5 | Central University (Richmond, Ky.) | 5 | Lexington, KY | November 5 |
| 11 | Transylvania University | 0 | Danville, KY | November 10 |
| 5 | Louisville YMCA | 12 | Louisville, KY | November 29 |
| Game with University of Cincinnati cancelled after 15 minutes due to fighting |
| |
| 1901 (5-3) |
| 0 | Transylvania University | 33 | Lexington, KY | October 5 |
| 0 | Vanderbilt University | 25 | Nashville, TN | October 12 |
| 11 | Catlettsburg Athletic Club | 5 | unknown | October 19 |
| 41 | Pleasureville Athletic Club | 0 | Danville, KY | November 9 |
| 5 | University of Kentucky | 0 | Lexington, KY | November 16 |
| 6 | Georgetown College | 0 | Danville, KY | November 18 |
| 5 | Avondale Athletic Club | 0 | Danville, KY | November 23 |
| 0 | Louisville Athletic Club | 5 | Louisville, KY | November 28 |
| Game with University of the South cancelled |
| |
| 1902 (4-1) |
| 45 | Pleasureville Athletic Club | 0 | Danville, KY | October 4 |
| 17 | Vanderbilt University | 24 | Nashville, TN | October 18 |
| 12 | Miami University (Ohio) | 6 | Danville, KY | October 25 |
| 15 | University of Kentucky | 0 | Danville, KY | November 1 |
| 2 | Louisville YMCA | 0 | Louisville, KY | November 27 |
| Games with University of the South, Georgetown College, Transylvania University, and Miami (Ohio) University cancelled; game with West Virginia University rained out; game with Catlettsburg Athletic Club cancelled due to team disbanding |
| |
| 1903 (3-0) |
| 46 | Winchester College | 0 | unknown | September 28 |
| 12 | Berea College | 0 | Danville, KY | October 3 |
| 6 | Georgetown College | 0 | Georgetown, KY | November 13 |
| Team disbanded October 20 because of accusations by other tems of playing ringers; new team formed for Georgetown College game; second games with Berea College and Georgetown College cancelled |
| |
| 1904 (1-7) |
| 0 | University of Kentucky | 39 | Danville | October 12 |
| 0 | Transylvania University | 43 | Lexington | October 15 |
| 0 | Georgetown College | 8 | Danville | October 20 |
| 0 | Vanderbilt University | 97 | Nashville | October 29 |
| 15 | Tennessee Medical College | 5 | unknown | October 31 |
| 0 | University of Nashville | 34 | Nashville | November 2 |
| 0 | Transylvania University | 39 | Danville | November 12 |
| 0 | University of Kentucky | 81 | Kexington | November 19 |
| Game with St. Louis University cancelled |
| |
| 1905 (5-2-1) |
| 0 | Kentucky Military Institute | 0 | Danville | September 30 |
| 17 | Georgetown College | 0 | Danville | October 7 |
| 24 | Miami University (Ohio) | 0 | Danville | October 14 |
| 0 | Transylvania University | 34 | Lexington | November 4 |
| 0 | University of Alabama | 21 | unknown | November 8 |
| 5 | University of Tennessee | 31 | Knoxville | November 18 |
| 13 | University of Kentucky | 11 | Lexington | November 25 |
| 6 | Catlettsburg Athletic Club | 0 | unknown | November 30 |
| Ringer on Transylvania University team caused the November 4 game to be forfeited to Centre |
| |
| 1906 (6-1-1) |
| 0 | Kentucky Military Institute | 0 | Danville | September 29 |
| 53 | Berea College | 0 | Danville | October 13 |
| 6 | University of Tennessee | 0 | Knoxville | October 20 |
| 4 | Maryville College | 6 | unknown | October 22 |
| 8 | Miami University (Ohio) | 0 | Danville | October 27 |
| 62 | Georgetown College | 0 | Danville | November 3 |
| 51 | St. Mary's (Ky.) College | 0 | Danville | November 9 |
| 12 | University of Kentucky | 6 | Lexington | November 29 |
| |
| 1907 (4-5) |
| 11 | Hanover College | 0 | Danville | October 5 |
| 58 | Morris-Harvey College | 0 | Danville | October 13 |
| 22 | University of Chattanooga | 0 | Chattanooga | October 19 |
| 0 | Miami University (Ohio) | 10 | Louisville | October 26 |
| 0 | University of Alabama | 12 | Birmingham, AL | November 2 |
| 9 | Tulane University | 28 | New Orleans | November 5 |
| 4 | Transylvania University | 6 | Danville | November 16 |
| 12 | Georgetown College | 0 | Danville | November 21 |
| 0 | University of Kentucky | 11 | Lexington | October 28 |
| Game with Union College cancelled |
| |
| 1908 (5-4) |
| 16 | Berea College | 0 | Danville | September 26 |
| 24 | Hanover College | 11 | Danville | October 3 |
| 0 | Miami University (Ohio) | 6 | Danville | October 10 |
| 28 | University of Chattanooga | 0 | Chattanooga | October 24 |
| 0 | Tulane University | 10 | New Orleans | October 27 |
| 0 | St. Mary's College (Ky.) | 6 | unknown | November 7 |
| 6 | Transylvania University | 5 | Lexington | November 14 |
| 35 | Georgetown College | 0 | Georgetown, KY | November 20 |
| 0 | University of Kentucky | 40 | Lexington | November 26 |
| |
| 1909 (6-1-1) |
| 0 | University of Tennessee | 0 | Knoxville | October 2 |
| 63 | Berea College | 0 | Danville | October 9 |
| 40 | Maryville (Tenn.) College | 0 | Danville | October 16 |
| 7 | Tulane University | 0 | New Orleans | October 23 |
| 34 | University of Cincinnati | 0 | Cincinnati | October 30 |
| 32 | Transylvania University | 0 | Danville | November 6 |
| 32 | Georgetown College | 0 | Danville | November 13 |
| 6 | University of Kentucky | 6 | Lexington | November 25 |
| |