Centre College Football Record (1910-1919)
1910 (9-0) |
Centre | Opponent | | Location | Date |
17 | University of Tennessee | 0 | Knoxville | October 1 |
12 | Miami University (Ohio) | 2 | Danville | October 8 |
19 | University of the South | 0 | Louisville | October 17 |
33 | Hanover College | 0 | Danville | October 22 |
35 | Tulane University | 0 | Danville | October 26 |
27 | Transylvania University | 0 | Lexington | November 5 |
12 | University of Cincinnati | 3 | Cincinnati | November 12 |
78 | Georgetown College | 0 | Georgetown, KY | November 17 |
12 | University of Kentucky | 6 | Lexington | November 24 |
|
1911 (3-2-1) |
0 | Vanderbilt University | 45 | Nashville | October 21 |
11 | Rose-Hulman | 5 | Louisville | October 28 |
0 | University of Tennessee | 0 | Knoxville | November 4 |
27 | Georgetown College | 0 | Danville | November 18 |
5 | University of Kentucky | 8 | Lexington | November 23 |
10 | Transylvania University | 6 | Lexington | November 30 |
|
1912 (4-5) |
12 | Kentucky Military Institute | 0 | Danville | October 5 |
7 | Morris-Harvey College | 53 | Danville | October 12 |
6 | University of Louisville | 23 | Louisville | October 17 |
7 | University of Chattanooga | 6 | Danville | October 26 |
0 | University of Tennessee | 67 | Danville | November 2 |
13 | Kentucky School for the Deaf | 7 | Danville | November 9 |
0 | Vanderbilt University | 23 | Nashville | November 16 |
13 | Georgetown College | 34 | Georgetown, KY | November 21 |
13 | Transylvania University | 7 | Lexington | November 28 |
|
1913 (2-5) |
19 | Louisville Manual Training School | 0 | Danville | October 4 |
0 | Vanderbilt University | 48 | Nashville | October 11 |
0 | Mississippi A & M | 30 | Starkville | October 17 |
44 | Kentucky Military Institute | 0 | Danville | October 25 |
18 | University of Chattanooga | 27 | Chattanooga | November 8 |
6 | Georgetown College | 19 | Danville | November 20 |
0 | Transylvania University | 6 | Lexington | November 27 |
Game on November 15 with the University of the South cancelled due to a train wreck which prevented Centre's train from arriving |
|
1914 (1-3-1) |
18 | Kentucky Military Institute | 6 | Danville | October 3 |
0 | Vanderbilt University | 60 | Nashville | October 20 |
6 | Kentucky Wesleyan College | 6 | Danville | November 7 |
0 | Georgetown College | 67 | Georgetown, KY | November 20 |
3 | Transylvania University | 53 | Lexington | November 26 |
|
1915 (3-5-1) |
7 | Kentucky School for the Deaf | 0 | Danville | September 25 |
0 | University of Louisville | 0 | Louisville | October 2 |
12 | Kentucky Military Institute | 6 | Danville | October 9 |
0 | University of Tennessee | 80 | Knoxville | October 16 |
10 | Marshall College | 6 | Danville | October 22 |
6 | Kentucky Wesleyan College | 7 | Owensboro, KY | October 29 |
3 | Georgetown College | 19 | Danville | November 5 |
0 | Transylvania University | 38 | Lexington | November 12 |
0 | University of Chattanooga | 33 | Chattanooga | November 25 |
|
1916 (5-1-3) |
34 | Kentucky School for the Deaf | 0 | Danville | September 23 |
14 | Kentucky Military Institute | 0 | Danville | September 30 |
0 | University of Kentucky | 68 | Lexington | October 7 |
0 | University of Louisville | 0 | Louisville | October 14 |
0 | Maryville (Tenn.) College | 0 | Danville | October 21 |
111 | Kentucky Wesleyan College | 0 | Danville | October 27 |
26 | Eastern Kentucky University | 0 | Richmond, KY | November 11 |
0 | Transylvania University | 0 | Danville | November 18 |
14 | Georgetown College | 7 | Georgetown, KY | November 30 |
|
1917 (7-1) |
104 | Kentucky Military Institute | 0 | Danville | October 6 |
0 | DePauw University | 6 | Greencastle, IN | October 20 |
34 | Maryville College | 0 | Maryville, TN | October 27 |
3 | University of Kentucky | 0 | Danville | November 3 |
37 | Kentucky Wesleyan College | 0 | Owensboro, KY | November 10 |
28 | University of the South | 0 | Chattanooga | November 17 |
28 | Transylvania University | 0 | Lexington | November 24 |
13 | Georgetown College | 0 | Danville | November 29 |
|
1918 (4-0) |
44 | Transylvania University | 3 | Danville | November 2 |
23 | Great Lakes Military Center | 0 | Danville | November 9 |
10 | Camp Zachary Taylor | 6 | Danville | November 22 |
83 | Georgetown College | 3 | Danville | November 28 |
Season started late due to flu epidemic. Game on November 16 with University of Kentucky cancelled for the same reason |
|
1919 (7-1) |
95 | Hanover College | 0 | Danville | September 27 |
12 | Indiana University | 3 | Bloomington | October 4 |
57 | Xavier University | 0 | Danville | October 18 |
69 | Transylvania University | 0 | Lexington | October 25 |
49 | University of Virginia | 7 | Charlottesville | November 1 |
14 | West Virginia University | 6 | Charleston | November 8 |
56 | University of Kentucky | 0 | Lexington | November 15 |
56 | DePauw University | 0 | Louisville | November 22 |
77 | Georgetown College | 7 | Georgetown, KY | November 27 |
Game with Maryville College cancelled due to numerous injuries on Maryville team |
|