Centre College Football Record (1920-1929)
1920 (8-2) |
Centre | Opponent | | Location | Date |
66 | Morris-Harvey College | 0 | Danville | October 2 |
120 | Howard College | 0 | Danville | October 9 |
55 | Transylvania | 0 | Lexington | October 16 |
14 | Harvard University | 31 | Cambridge, MA | October 23 |
0 | Georgia Tech University | 24 | Atlanta | October 30 |
34 | DePauw University | 0 | Indianapolis | November 6 |
49 | University of Kentucky | 0 | Lexington | November 13 |
28 | Virginia Tech University | 0 | Louisville | November 20 |
103 | Georgetown College | 0 | Danville | November 25 |
63 | Texas Christian University | 7 | Fort Worth | January 1, 1921 |
|
1921 (10-1) |
14 | Clemson University | 0 | Danville | October 1 |
14 | Virginia Tech University | 0 | Danville | October 8 |
28 | Xavier University | 6 | Cincinnati | October 15 |
98 | Transylvania University | 0 | Lexington | October 22 |
6 | Harvard University | 0 | Cambridge, MA | October 29 |
55 | University of Kentucky | 0 | Danville | November 5 |
21 | Auburn University | 0 | Birmingham, AL | November 12 |
25 | Washington & Lee University | 0 | Louisville | November 19 |
21 | Tulane University | 0 | New Orleans | November 24 |
38 | University of Arizona | 0 | San Diego | December 26 |
14 | Texas A & M University | 22 | Dallas | January 2, 1922 |
Game with University of Arizona played in the San Diego East-West Christmas; game with Texas A & M played in the Dixie Classic in Dallas |
|
1922 (8-2) |
72 | Carson-Newman College | 0 | Danville | September 23 |
21 | Clemson University | 0 | Clemson | September 30 |
55 | University of Mississippi | 0 | Danville | October 7 |
10 | Virginia Tech University | 6 | Richmond, VA | October 14 |
10 | Harvard University | 24 | Cambridge | October 21 |
32 | University of Louisville | 7 | Danville | October 28 |
27 | University of Kentucky | 3 | Lexington | November 4 |
27 | Washington & Lee University | 6 | Louisville | November 11 |
0 | Auburn University | 6 | Birmingham, AL | November 18 |
42 | University of South Carolina | 0 | Danville | November 30 |
|
1923 (7-1-1) |
13 | Carson-Newman College | 0 | Danville | October 6 |
28 | Clemson University | 7 | Danville | October 13 |
29 | Oglethorpe University | 0 | Danville | October 20 |
0 | University of Pennsylvania | 23 | Philadelphia | October 23 |
10 | University of Kentucky | 0 | Danville | November 3 |
20 | University of the South | 6 | Memphis | November 10 |
17 | Auburn University | 0 | Birmington, AL | November 17 |
19 | Washington & Lee University | 0 | Louisville | November 24 |
3 | University of Georgia | 3 | Athens | December 1 |
|
1924 (5-1-1) |
0 | Valparaiso University | 0 | Danville | October 4 |
43 | Transylvania University | 0 | Lexington | October 18 |
6 | West Virginia University | 13 | New York City | October 25 |
7 | University of Kentucky | 0 | Lexington | November 1 |
32 | University of Tennessee | 0 | Knoxville | November 8 |
17 | University of Alabama | 0 | Birmingham, AL | November 15 |
14 | University of Georgia | 7 | Danville | November 29 |
Game with Carson-Newman College cancelled |
|
1925 (3-6) |
10 | Kentucky Wesleyan College | 7 | Danville | October 3 |
0 | Oglethorpe University | 20 | Atlanta | October 10 |
13 | Michigan State University | 15 | Lansing | October 17 |
13 | Western Kentucky University | 0 | Bowling Green, KY | October 24 |
0 | University of Kentucky | 16 | Danville | October 31 |
0 | University of Tennessee | 12 | Danville | November 7 |
3 | Georgetown University | 41 | unknown | November 14 |
34 | Georgetown College | 6 | Danville | November 20 |
0 | University of South Carolina | 20 | Columbia | November 28 |
|
1926 (3-4-2) |
0 | Western Kentucky University | 0 | Danville | September 25 |
7 | Kentucky Wesleyan College | 0 | Owensboro, KY | October 2 |
0 | Oglethorpe University | 12 | Danville | October 9 |
7 | University of Tennessee | 30 | Knoxville | October 23 |
6 | University of Louisville | 0 | Louisville | October 30 |
14 | Michigan State University | 42 | Lansing | November 6 |
0 | West Virginia University | 21 | Parkersburg, WV | November 13 |
7 | University of Kentucky | 0 | Lexington | November 20 |
0 | Georgetown College | 0 | Georgetown, KY | November 25 |
|
1927 (3-6) |
7 | Eastern Kentucky University | 0 | Danville | October 1 |
6 | Vanderbilt University | 54 | Nashville | October 8 |
0 | Birmingham-Southern College | 20 | Birmingham, AL | October 15 |
13 | Kentucky Wesleyan College | 7 | Danville | October 22 |
0 | University of Louisville | 40 | Louisville | October 29 |
7 | Hampton-Sydney College | 20 | Charleston, WV | November 5 |
0 | Transylvania University | 6 | Lexington | November 12 |
0 | University of Kentucky | 53 | Danville | November 19 |
0 | Stetson University | 27 | Deland, FL | November 26 |
|
1928 (2-8) |
0 | Transylvania University | 6 | Danville | September 22 |
0 | Western Kentucky University | 12 | Danville | Septem 29 |
7 | University of Tennessee | 41 | Knoxville | October 6 |
0 | University of Missouri | 60 | Columbia, MO | October 13 |
0 | Kentucky Wesleyan College | 6 | Owensboro, KY | October 20 |
0 | University of Kentucky | 8 | Lexington | October 27 |
20 | Marshall University | 6 | Huntington, WV | November 3 |
7 | University of Louisville | 0 | Louisville | November 10 |
7 | Xavier Univeristy | 20 | Cincinnati | November 17 |
0 | Vanderbilt University | 26 | Nashville | November 24 |
|
1929 (5-3-1) |
6 | University of Tennesee | 40 | Knoxville | September 28 |
39 | Kentucky Wesleyan College | 0 | Danville | October 5 |
60 | Morris-Harvey College | 0 | Danville | October 12 |
0 | Xavier University | 14 | Cincinnati | October 19 |
0 | University of Kentucky | 33 | Danville | October 26 |
7 | Western Kentucky University | 6 | Bowling Green, KY | November 2 |
41 | University of Louisville | 0 | Louisville | November 9 |
0 | Transylvania University | 0 | Lexington | November 16 |
15 | Georgetown College | 0 | Danville | November 28 |
|