Centre College Football Record (1930-1939)
1930 (7-3) |
Centre | Opponent | | Location | Date |
31 | Western Kentucky University | 0 | Danville | September 27 |
0 | University of Tennessee | 18 | Knoxville | October 4 |
7 | University of Chattanooga | 6 | Chattanooga | October 11 |
6 | Xavier University | 0 | Cincinnati | October 17 |
7 | Northwestern University | 45 | Evanston, IL | October 25 |
28 | University of Louisville | 0 | Louisville | November 1 |
53 | Wabash College | 0 | Danville | November 8 |
32 | Transylvania University | 0 | Danville | November 15 |
0 | Kansas State University | 27 | Manhattan, KS | November 22 |
22 | Georgetown College | 0 | Georgetown, KY | November 27 |
Game at Xavier University first night game for Centre |
|
1931 (8-2-1) |
28 | Western Kentucky University | 7 | Danville | October 3 |
0 | Wittenburg University | 0 | Springfield, OH | October 9 |
6 | Xavier University | 0 | Cincinnati | October 16 |
14 | Washington University | 2 | St. Louis | October 24 |
3 | Mercer University | 0 | Danville | October 31 |
33 | Georgetown College | 6 | Danville | November 6 |
0 | Boston College | 7 | Chestnut Hill, MA | November 11 |
59 | Transylvania University | 0 | Lexington | November 14 |
75 | University of Louisville | 0 | Louisville | November 21 |
7 | University of Chattanooga | 25 | Chattanooga | November 26 |
9 | University of South Carolina | 7 | Columbia, SC | December 5 |
Game with University of South Carolina was added as a charity event. One thousand dollars was raised for the Red Cross Family Welfare Fund |
|
1932 (6-3) |
7 | Murray State University | 0 | Danville | September 24 |
0 | Xavier University | 7 | Cincinnati | September 30 |
21 | Transylvania University | 7 | Danville | October 8 |
0 | Boston College | 6 | Chestnut Hill, MA | October 12 |
2 | Birmingham-Southern College | 0 | Birmingham, AL | October 21 |
0 | Mercer University | 8 | University Heights, OH | November 5 |
13 | John Carroll University | 7 | Lexington | November 12 |
21 | Georgetown College | 0 | Danville | November 19 |
20 | University of Chattanooga | 6 | Chattanooga | November 24 |
|
1933 (7-3) |
30 | University of Louisville | 0 | Louisville | September 20 |
36 | Transylvania University | 0 | Lexington | October 6 |
0 | Boston College | 6 | Chestnut Hills, MA | October 12 |
6 | Furman University | 7 | Danville | October 21 |
7 | Xavier University | 0 | Cincinnati | October 28 |
0 | University of Pittsburgh | 37 | Pittsburgh | November 4 |
13 | Birmingham-Southern College | 6 | Danville | November 11 |
13 | Washington & Lee University | 0 | Danville | November 18 |
49 | Georgetown College | 0 | Georgetown, KY | November 25 |
13 | University of Chattanooga | 6 | Chattanooga | November 30 |
|
1934 (5-5) |
0 | University of Tennessee | 32 | Knoxville | September 29 |
47 | Morehead State University | 0 | Danville | October 6 |
7 | Xavier University | 6 | Cincinnati | October 12 |
6 | Marquette University | 19 | Milwaukee | October 20 |
6 | Furman University | 7 | Greenville, SC | October 27 |
46 | University of Louisville | 0 | Louisville | November 3 |
0 | Boston College | 7 | Chestnut Hills, MA | November 10 |
34 | Georgetown College | 0 | Danville | November 17 |
16 | Mercer University | 13 | Danville | November 24 |
0 | University of Chattanooga | 7 | Chattanooga | November 29 |
|
1935 (1-7-1) |
13 | Temple University | 25 | Philadelphia | September 27 |
0 | Indiana University | 14 | Bloomington, IN | October 5 |
20 | Georgetown College | 0 | Danville | October 11 |
7 | Washington & Lee University | 14 | Louisville | October 19 |
14 | University of Tennessee | 25 | Knoxville | October 26 |
0 | Xavier University | 27 | Cincinnati | November 9 |
0 | University of Mississippi | 26 | Danville | November 16 |
7 | University of Chattanooga | 7 | Chattanooga | November 28 |
7 | Western Kentucky University | 13 | Danville | December 7 |
|
1936 (5-4) |
7 | Temple University | 50 | Philadelphia | September 25 |
0 | Indiana University | 38 | Bloomington, IN | October 3 |
12 | Transylvania University | 0 | Danville | October 10 |
13 | Birmingham-Southern College | 0 | Danville | October 17 |
13 | West Virginia University | 26 | Louisville | October 24 |
26 | Xavier University | 12 | Cincinnati | October 31 |
18 | Georgetown College | 0 | Georgetown, KY | November 7 |
0 | Davidson College | 27 | Davidson, NC | November 14 |
20 | Rhodes College | 6 | Danville | November 21 |
|
1937 (6-2-1) |
0 | Indiana University | 12 | Bloomington, IN | September 25 |
19 | Oglethorpe University | 0 | Danville | October 2 |
0 | University of Chattanooga | 0 | Chattanooga | October 8 |
38 | Transylvania University | 0 | Lexington | October 15 |
8 | Davidson College | 0 | Danville | October 23 |
21 | Xavier University | 0 | Cincinnati | October 30 |
0 | Marshall University | 36 | Huntington, WV | November 6 |
20 | University of Louisville | 7 | Louisville | November 13 |
7 | Rhodes College | 6 | Memphis | November 20 |
|
1938 (7-2) |
13 | Mississippi College | 6 | Danville | September 24 |
16 | University of Chattanooga | 12 | Danville | October 1 |
49 | Transylvania University | 41 | Danville | October 8 |
6 | Villanova University | 60 | Villanova, PA | October 15 |
26 | Presbyterian College | 6 | Danville | October 22 |
7 | Washington University | 8 | St. Louis | October 29 |
7 | Washington & Lee University | 6 | Lexington, VA | November 5 |
26 | Ohio Wesleyan University | 0 | Delaware, OH | November 12 |
14 | University of Louisville | 20 | Louisville | November 19 |
|
1939 (1-5-2) |
0 | Mississippi College | 7 | Danville | September 30 |
6 | Army | 9 | West Point, NY | October 7 |
26 | Transylvania University | 0 | Lexington | October 13 |
0 | Virginia Tech University | 28 | Blacksburg, VA | October 21 |
0 | University of Louisville | 0 | Danville | October 28 |
6 | University of Cincinnati | 6 | Cincinnati | November 4 |
7 | Ohio Wesleyan University | 13 | Danville | November 11 |
2 | University of Chattanooga | 12 | Danville | November 17 |
|