Centre College Football Record (1940-1949)
1940 (3-6) |
Centre | Opponent | | Location | Date |
0 | Boston College | 40 | Chestnut Hills, MA | September 21 |
13 | Mississippi College | 20 | Clinton, MS | September 28 |
35 | Hanover College | 0 | Danville | October 5 |
0 | University of Cincinnati | 22 | Cincinnati | October 12 |
28 | University of Louisville | 0 | Louisville | October 18 |
12 | Davidson College | 27 | Davidson, NC | November 2 |
9 | University of Chattanooga | 14 | Chattanooga | November 9 |
6 | Virginia Tech University | 10 | Danville | November 16 |
34 | Transylvania University | 6 | Danville | November 30 |
|
1941 (3-4) |
14 | Mississippi College | 7 | Danville | September 27 |
3 | Villanova University | 38 | Villanova, PA | October 4 |
0 | University of Cincinnati | 18 | Cincinnati | October 18 |
32 | Transylvania University | 6 | Lexington | October 24 |
51 | Hanover College | 6 | Danville | November 1 |
7 | University of Chattanooga | 27 | Danville | November 8 |
6 | University of Georgia | 47 | Atlanta | November 15 |
|
1942 (2-5) |
6 | Miami University (Ohio) | 28 | Miami, OH | September 26 |
0 | University of Cincinnati | 21 | Cincinnati | October 10 |
6 | Milligan College | 7 | Danville | October 17 |
0 | Vanderbilt University | 66 | Nashville | October 24 |
42 | Hanover College | 12 | Hanover, IN | October 31 |
40 | Roanoke College | 7 | Danville | November 7 |
14 | University of Chattanooga | 61 | Chattanooga | November 26 |
|
1943 |
No team fielded due to World War II |
|
1944 |
No team fielded due to World War II |
|
1945 |
No team fielded due to World War II |
|
1946 (0-7) |
0 | Maryville College | 19 | Maryville, TN | October 5 |
6 | Mississippi College | 26 | Danville | October 12 |
0 | Wabash College | 16 | Danville | October 26 |
20 | Hanover College | 27 | Madison, IN | November 2 |
18 | Middle Tennessee State University | 19 | Danville | November 9 |
7 | University of the South | 52 | Sewanee, TN | November 16 |
0 | Arkansas State University | 14 | Danville | November 23 |
Game on November 30 with Jacksonville Naval Air Center cancelled |
|
1947 (2-5-1) |
28 | Tusculum College | 6 | Danville | September 27 |
0 | Maryville College | 27 | Danville | October 4 |
12 | Mississippi College | 25 | Clinton, MS | October 11 |
6 | Rhodes College | 6 | Memphis | October 18 |
33 | Bethel College | 6 | Danville | October 25 |
7 | Hanover College | 14 | Danville | October 31 |
6 | University of the South | 14 | Danville | November 15 |
0 | Arkansas State University | 45 | Jonesboro, AR | November 22 |
|
1948 (4-4) |
7 | Marietta College | 6 | Parkersburg, WV | September 25 |
6 | Carson-Newman College | 13 | Jefferson City, TN | October 9 |
13 | Austin Peay State University | 19 | Danville | October 16 |
7 | University of the South | 21 | Sewanee, TN | October 23 |
27 | Tusculum College | 7 | Greeneville, TN | October 30 |
28 | Rhodes College | 19 | Danville | November 6 |
14 | Hanover College | 0 | Hanover, IN | November 13 |
21 | Hampden-Sydney College | 31 | Danville | November 20 |
|
1949 (2-6) |
48 | Marietta College | 16 | Ashland, KY | October 1 |
25 | Maryville College | 28 | Danville | October 8 |
7 | Wabash College | 27 | Crawfordsville, IN | October 15 |
6 | Hanover College | 27 | Danville | October 22 |
7 | University of the South | 26 | Danville | October 29 |
13 | Central College (MO) | 27 | Danville | November 5 |
20 | Rhodes College | 9 | Memphis | November 12 |
7 | Hampden-Sydney College | 13 | Hampden-Sydney, VA | November 19 |
|