Centre College Football Record (1950-1959)
1950 (6-1-1) |
Centre | Opponent | | Location | Date |
26 | Tusculum College | 0 | Danville | September 30 |
14 | Maryville College | 7 | Maryville, TN | October 7 |
7 | Anderson University | 7 | Anderson, SC | October 14 |
9 | Wabash College | 7 | Danville | October 21 |
24 | Hanover College | 14 | Hanover, IN | October 28 |
24 | Rhodes College | 0 | Danville | November 4 |
16 | University of the South | 8 | Sewanee, TN | November 11 |
3 | Georgetown College | 7 | Danville | November 18 |
|
1951 (5-1) |
14 | Maryville College | 6 | Maryville, TN | October 6 |
10 | University of Louisville (B-Team) | 7 | Danville | October 20 |
33 | Bethel College | 0 | McKenzie, TN | October 27 |
9 | University of Indianapolis | 6 | Indianapolis | November 4 |
0 | University of the South | 3 | Danville | November 10 |
21 | Georgetown College | 19 | Georgetown, KY | November 17 |
|
1952 (4-3) |
20 | Maryville College | 0 | Danville | October 4 |
0 | Carson-Newman College | 33 | Danville | October 11 |
26 | Rhodes College | 6 | Memphis | October 18 |
49 | Bethel College | 6 | Danville | October 25 |
28 | University of Indianapolis | 31 | Indianapolis | November 1 |
14 | University of the South | 48 | Sewanee, TN | November 8 |
21 | Georgetown College | 13 | Danville | November 15 |
Game with Maryville College was the first home night game for Centre |
|
1953 (4-4) |
20 | Wilmington College | 6 | Danville | September 26 |
7 | Maryville College | 13 | Maryville, TN | October 3 |
0 | Carson-Newman College | 13 | Jefferson City, TN | October 10 |
32 | Rhodes College | 0 | Danville | October 17 |
33 | Franklin College | 6 | Danville | October 24 |
39 | Manchester College | 7 | Danville | October 31 |
14 | University of the South | 20 | Danville | November 7 |
13 | Defiance College | 19 | Danville | November 14 |
|
1954 (5-3) |
9 | Wilmington College | 0 | Wilmington, OH | September 25 |
7 | Maryville College | 12 | Danville | October 2 |
20 | Carson-Newman College | 40 | Danville | October 9 |
14 | Rhodes College | 0 | Memphis | October 16 |
6 | University of Louisville | 27 | Louisville | October 23 |
21 | Hanover College | 6 | Danville | October 30 |
21 | University of the South | 7 | Sewanee, TN | November 6 |
61 | Washington & Jefferson College | 14 | Danville | November 13 |
|
1955 (8-0) |
28 | Otterbein College | 13 | Danville | September 17 |
17 | Maryville College | 0 | Maryville, TN | October 1 |
24 | Washington & Lee University | 7 | Lexington, VA | October 8 |
28 | Rhodes College | 13 | Danville | October 15 |
53 | Georgetown College | 0 | Danville | October 22 |
27 | Hanover College | 13 | Hanover, IN | October 29 |
28 | University of the South | 0 | Danville | November 5 |
40 | Washington & Jefferson College | 7 | Washington, PA | November 12 |
Centre turned down the 1955 Tangerine Bowl bid |
|
1956 (6-2) |
13 | Wilmington College | 0 | Wilmington, OH | September 22 |
20 | Maryville College | 13 | Danville | September 20 |
14 | Washington & Lee University | 6 | Danville | October 6 |
27 | Rhodes College | 13 | Memphis | October 13 |
26 | Georgetown College | 7 | Georgetown, KY | October 19 |
13 | Hanover College | 27 | Danville | October 27 |
0 | University of the South | 26 | Sewanee, TN | November 3 |
26 | Bluffton University | 12 | Danville | November 10 |
|
1957 (4-4) |
9 | Wilmington College | 0 | Wilmington, OH | September 21 |
7 | Maryville College | 19 | Maryville, TN | September 28 |
7 | Washington & Lee University | 6 | Lexington, VA | October 5 |
21 | Rhodes College | 13 | Danville | October 12 |
7 | Georgetown College | 12 | Danville | October 19 |
19 | Hanover College | 26 | Hanover, IN | October 26 |
7 | University of the South | 0 | Danville | November 2 |
19 | Bluffton University | 26 | Bluffton, OH | November 9 |
|
1958 (5-3) |
7 | Wilmington College | 6 | Wilmington, OH | September 20 |
12 | Maryville College | 7 | Danville | September 27 |
27 | Washington & Lee University | 8 | Danville | October 4 |
7 | Rhodes College | 6 | Memphis | October 11 |
0 | Georgetown College | 13 | Georgetown, KY | October 18 |
20 | Hanover College | 13 | Danville | October 25 |
0 | University of the South | 20 | Sewanee, TN | November 1 |
16 | Bluffton University | 19 | Danville | November 8 |
|
1959 (3-3-2) |
20 | Wilmington College | 7 | Danville | September 19 |
8 | Washington & Lee University | 45 | Lexington, VA | September 26 |
23 | Maryville College | 6 | Maryville, TN | October 3 |
26 | Rhodes College | 21 | Danville | October 10 |
14 | Hanover College | 14 | Hanover, IN | October 24 |
0 | University of the South | 0 | Danville | October 31 |
14 | Hampden-Sydney College | 18 | Hampden-Sydney, VA | November 14 |
21 | Emory & Henry College | 22 | Danville | November 28 |
|