Centre College Football Record (1960-1969)
1960 (3-5) |
Centre | Opponent | | Location | Date |
6 | Wahington & Lee University | 21 | Lexington, VA | September 24 |
17 | Maryville College | 6 | Danville | October 1 |
6 | Rhodes College | 19 | Memphis | October 8 |
27 | Hanover College | 6 | Danville | October 22 |
13 | University of the South | 14 | Sewanee, TN | October 29 |
13 | Denison University | 29 | Granville, OH | November 5 |
10 | Hampden-Sydney College | 0 | Danville | November 12 |
0 | Emory & Henry College | 34 | Emory, VA | November 19 |
|
1961 (1-7) |
6 | Denison University | 0 | Granville, OH | September 23 |
0 | Maryville College | 6 | Maryville, TN | September 30 |
0 | Rhodes College | 19 | Danville | October 7 |
26 | Hanover College | 6 | Hanover, IN | October 21 |
0 | University of the South | 14 | Danville | October 28 |
0 | Washington & Lee University | 29 | Danville | November 4 |
8 | Hampden-Sydney College | 0 | Hampden-Sydney, VA | November 11 |
14 | Otterbein College | 34 | Westerville, OH | November 18 |
College Athletic Conference formed prior to 1962 season. Charter members included Centre College, Rhodes College, University of the South, Washington & Lee University, and Washington University (Mo.) |
|
1962 (1-6-1) |
0 | Denison University | 0 | Danville | September 22 |
14 | Maryville College | 33 | Danville | September 29 |
14 | Rhodes College | 20 | Memphis | October 6 |
8 | DePauw University | 30 | Greencastle, IN | October 20 |
6 | University of the South | 28 | Sewanee, TN | October 27 |
22 | Washington & Lee University | 38 | Danville | November 3 |
8 | Hampden-Sydney College | 37 | Danville | November 10 |
14 | Hanover College | 13 | Danville | November 17 |
|
1963 (3-5) |
7 | Maryville College | 20 | Maryville, TN | September 28 |
20 | Rhodes College | 8 | Danville | October 5 |
8 | Washington & Lee University | 28 | Lexington, VA | October 12 |
6 | DePauw University | 28 | Danville | October 19 |
7 | University of the South | 35 | Danville | October 26 |
28 | Randolph-Macon College | 20 | Danville | November 2 |
7 | Hampden-Sydney College | 12 | Hampden-Sydney, VA | November 9 |
41 | Hanover College | 20 | Hanover, IN | November 16 |
|
1964 (4-4-1) |
0 | Wilmington College | 0 | Wilmington, OH | September 19 |
6 | Maryville College | 21 | Danville | September 26 |
7 | Rhodes College | 28 | Memphis | October 3 |
8 | Washington & Lee University | 0 | Danville | October 10 |
28 | Hanover College | 0 | Danville | October 17 |
0 | University of the South | 34 | Sewanee, TN | October 24 |
7 | Randolph-Macon College | 6 | Ashland, VA | October 31 |
7 | Washington University (Mo.) | 28 | St. Louis | November 7 |
9 | Hampden-Sydney College | 0 | Danville | November 14 |
|
1965 (4-3-1) |
12 | Wilmington College | 12 | Danville | September 18 |
14 | Maryville College | 8 | Maryville, TN | September 25 |
10 | Rhodes College | 9 | Danville | October 2 |
12 | Washington & Lee University | 7 | Lexington, VA | October 9 |
33 | Hanover College | 16 | Hanover, IN | October 6 |
0 | University of the South | 20 | Danville | October 23 |
6 | Washington University (Mo.) | 17 | Danville | November 6 |
7 | Hampden-Sydney College | 14 | Hampden-Sydney, VA | November 13 |
|
1966 (7-2) |
20 | Kenyon College | 6 | Danville | September 24 |
8 | Rhodes College | 14 | Memphis | October 1 |
3 | Washington & Lee University | 0 | Danville | October 8 |
13 | Hanover College | 12 | Danville | October 15 |
27 | University of the South | 0 | Sewanee, TN | October 22 |
21 | Maryville College | 17 | Danville | October 29 |
14 | Washington University (Mo.) | 37 | St. Louis | November 5 |
18 | Hampden-Sydney College | 14 | Danville | November 12 |
15 | Rose-Hulman | 14 | Danville | November 19 |
|
1967 (7-2) |
33 | Kenyon College | 7 | Gambier, OH | September 23 |
20 | Rhodes College | 19 | Danville | September 30 |
0 | Washington & Lee University | 6 | Lexington, VA | October 7 |
27 | Hanover College | 19 | Hanover, IN | October 14 |
6 | University of the South | 28 | Danville | October 21 |
26 | Wilmington College | 6 | Danville | October 28 |
36 | Washington University (Mo.) | 20 | Danville | November 4 |
21 | Hampden-Sydney College | 14 | Hanpden-Sydney, VA | November 11 |
48 | Rose-Hulman | 24 | Terre Haute, IN | November 18 |
|
1968 (5-3-1) |
6 | Kenyon College | 21 | Danville | September 21 |
14 | Rhodes College | 20 | Memphis | September 28 |
10 | Washington & Lee University | 0 | Danville | October 5 |
6 | Washington University (Mo.) | 2 | St. Louis | October 12 |
24 | University of the South | 14 | Sewanee, TN | October 19 |
10 | DePauw University | 17 | Danville | October 26 |
28 | Wilmington College | 7 | Wilmington, OH | November 2 |
31 | Hampden-Sydney College | 31 | Danville | November 9 |
43 | Hanover College | 14 | Danville | November 16 |
Centre tied for the CAC championship |
|
1969 (6-3) |
28 | Kenyon College | 33 | Gambier, OH | September 20 |
21 | Rhodes College | 7 | Danville | September 27 |
14 | Washington & Lee University | 7 | Lexington, VA | October 4 |
30 | Washington University (Mo.) | 12 | Danville | October 11 |
20 | University of the South | 8 | Danville | October 18 |
0 | Maryville College | 6 | Maryville, TN | October 25 |
21 | Wilmington College | 7 | Danville | November 1 |
13 | Hampden-Sydney College | 34 | Hampden-Sydney, VA | November 8 |
28 | Hanover College | 22 | Hanover, IN | November 15 |
|