Centre College Football Record (1970-1979)
1970 (4-5) |
Centre | Opponent | | Location | Date |
21 | Denison University | 37 | Danville | September 19 |
17 | Rhodes College | 7 | Memphis | September 26 |
40 | Washington & Lee University | 6 | Danville | October 3 |
13 | Washington University (Mo.) | 24 | St. Louis | October 10 |
17 | University of the South | 20 | Sewanee, TN | October 17 |
25 | Maryville College | 20 | Danville | October 24 |
0 | Wilmington College | 7 | Wilmington, OH | October 31 |
0 | Hampden-Sydney College | 29 | Danville | November 7 |
21 | Hanover College | 0 | Danville | November 14 |
|
1971 (3-6) |
0 | Denison University | 34 | Granville, OH | September 18 |
10 | Rhodes College | 20 | Danville | September 25 |
17 | Washington & Lee University | 7 | Lexington, VA | October 2 |
27 | Washington University (Mo.) | 21 | Danville | October 9 |
37 | University of the South | 7 | Danville | October 16 |
5 | Hampden-Sydney College | 10 | Hampden-Sydney, VA | October 23 |
6 | Wilmington College | 17 | Wilmington, OH | October 30 |
17 | Wooster College | 27 | Danville | November 6 |
0 | Hanover College | 13 | Hanover, IN | November 13 |
Centre tied for the CAC championship. Washington University left the CAC after the 1971 season. |
|
1972 (4-5) |
7 | Oberlin College | 6 | Oberlin, OH | September 16 |
7 | Maryville College | 42 | Danville | September 23 |
15 | Washington & Lee University | 14 | Danville | September 30 |
0 | Washington University (Mo.) | 28 | St. Louis | October 7 |
14 | University of the South | 7 | Sewanee, TN | October 14 |
6 | Hampden-Sydney College | 35 | Danville | October 21 |
22 | Rhodes College | 19 | Memphis | October 28 |
0 | Kenyon College | 34 | Gambier, OH | November 11 |
8 | Hanover College | 20 | Danville | November 18 |
Centre won the CAC championship. Washington & Lee University left the CAC after the 1972 season. |
|
1973 (0-9) |
28 | Oberlin College | 51 | Danville | September 15 |
7 | Maryville College | 24 | Maryville, TN | September 22 |
0 | Washington & Lee University | 22 | Lexington, VA | September 29 |
13 | Washington University (Mo.) | 27 | Danville | October 6 |
8 | University of the South | 28 | Danville | October 13 |
21 | Hanover College | 38 | Hanover, IN | October 20 |
6 | Rhodes College | 7 | Memphis | October 27 |
6 | Wabash College | 41 | Crawfordsville, IN | November 3 |
21 | Kenyon College | 26 | Danville | November 10 |
|
1974 (3-6) |
13 | Oberlin College | 37 | Oberlin, OH | September 14 |
7 | Maryville College | 18 | Maryville, TN | September 21 |
25 | Washington & Lee University | 21 | Danville | September 28 |
15 | Washington University (Mo.) | 51 | St. Louis | October 5 |
19 | University of the South | 14 | Sewanee, TN | October 12 |
14 | Rhodes College | 33 | Danville | October 26 |
14 | Wabash College | 20 | Danville | November 2 |
14 | Kenyon College | 13 | Gambier, OH | November 9 |
0 | Hanover College | 51 | Danville | November 16 |
Principia College joined the CAC prior to the 1974 season |
|
1975 (4-4-1) |
28 | Oberlin College | 0 | Danville | September 13 |
28 | Maryville College | 21 | Danville | September 20 |
9 | Washington & Lee University | 9 | Lexington, VA | September 27 |
20 | University of the South | 32 | Danville | October 11 |
21 | Principia College | 7 | Danville | October 18 |
14 | Rhodes College | 6 | Danville | October 25 |
12 | Wabash College | 21 | Crawfordsville, IN | November 1 |
7 | Kenyon College | 20 | Danville | November 8 |
11 | Rose-Hulman | 13 | Terre Haute, IN | November 15 |
Rose-Hulman Institute of Technology joined the CAC prior to the 1975 season |
|
1976 (5-4) |
21 | Oberlin College | 0 | Oberlin, OH | September 18 |
20 | Washington & Lee University | 0 | Danville | September 25 |
10 | Maryville College | 17 | Danville | October 2 |
7 | University of the South | 12 | Sewanee, TN | October 9 |
23 | Principia College | 6 | Elsah, IL | October 16 |
16 | Rhodes College | 13 | Memphis | October 23 |
6 | Wabash College | 14 | Danville | October 30 |
20 | Rose-Hulman | 14 | Danville | November 6 |
0 | Kenyon College | 28 | Gambier, OH | November 13 |
|
1977 (3-6) |
28 | Oberlin College | 6 | Danville | September 17 |
14 | Washington & Lee University | 13 | Lexington, VA | September 23 |
3 | Maryville College | 27 | Maryville, TN | September 30 |
17 | University of the South | 6 | Danville | October 8 |
0 | Principia College | 17 | Elsah, IL | October 15 |
14 | Rhodes College | 50 | Danville | October 22 |
6 | Rose-Hulman | 17 | Terre Haute, IN | October 29 |
0 | Wabash College | 30 | Crawfrodsville, IN | November 5 |
0 | Kenyon College | 31 | Danville | November 12 |
|
1978 (3-6) |
0 | Case Western Reserve | 23 | Cleveland, OH | September 16 |
20 | Washington & Lee University | 6 | Danville | September 23 |
12 | Wabash College | 30 | Danville | September 30 |
16 | University of the South | 0 | Sewanee, TN | October 7 |
7 | Principia College | 0 | Danville | October 14 |
14 | Rhodes College | 53 | Memphis | October 21 |
29 | Rose-Hulman | 31 | Danville | October 28 |
12 | Kenyon College | 27 | Gambier, OH | November 4 |
3 | Maryville College | 27 | Danville | November 11 |
|
1979 (1-8) |
10 | Case Western Reserve | 16 | Danville | September 20 |
10 | Washington & Lee University | 14 | Lexington, VA | September 27 |
7 | Wabash College | 40 | Crawfordsville, IN | October 4 |
7 | University of the South | 21 | Danville | October 11 |
20 | Principia College | 0 | Elsah, IL | October 18 |
7 | Rhodes College | 13 | Danville | October 25 |
3 | Rose-Hulman | 34 | Terre Haute, IN | November 1 |
0 | Kenyon College | 13 | Danville | November 8 |
6 | Maryville College | 14 | Sewanee, TN | November 15 |
|